| MES | A. REYES | D. MADINI | L. PERROUX | N. ALONSO | TOTAL | ||||
|---|---|---|---|---|---|---|---|---|---|
| GEN | BASE | GEN | BASE | GEN | BASE | GEN | BASE | ||
| SET 2019 | 1405 | 578 | 216 | 84 | 0 | 0 | 130 | 0 | 2.413 |
| OC | 1331 | 74 | 981 | 385 | 163 | 30 | 0 | 0 | 2.964 |
| NOV | 970 | 79 | 0 | 0 | 103 | 3 | 0 | 0 | 1.155 |
| DIC | 227 | 3 | 124 | 44 | 27 | 22 | 0 | 0 | 447 |
| ENE 2020 | 0 | 1.198 | 0 | 1.962 | 0 | 1.447 | 0 | 0 | 4.607 |
| FEB | 0 | 3.259 | 0 | 0 | 0 | 0 | 7 | 0 | 3.266 |
| MAR | 39 | 7 | 6 | 2.307 | 76 | 2.347 | 0 | 0 | 4.782 |
| ABR | 135 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 153 |
| MAY | 711 | 20 | 0 | 0 | 157 | 21 | 0 | 0 | 909 |
| JUN | 1054 | 63 | 0 | 0 | 255 | 93 | 142 | 0 | 1.607 |
| JUL | 1.284 | 102 | 122 | 8 | 649 | 139 | 2.304 | ||
| AGO | 1.083 | 355 | 935 | 59 | 238 | 3 | 2.673 | ||
| TOTALES | 8.239 | 5.756 | 2.384 | 4.849 | 1.668 | 4.105 | 279 | 26 | 27.28 |
